Men | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
Exelent | <10 | <11 | <13 | <14 | <15 |
Good | 11-13 | 12-14 | 14-16 | 15-17 | 16-18 |
Average | 14-20 | 15-21 | 17-23 | 18-24 | 19-25 |
Fair | 21-23 | 22-24 | 24-26 | 25-27 | 26-28 |
Poor | >24 | >25 | >27 | >28 | >29 |
Women | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
Exelent | <15 | <16 | <17 | <18 | <19 |
Good | 16-19 | 17-20 | 18-21 | 19-22 | 20-23 |
Average | 20-28 | 21-29 | 22-30 | 23-31 | 24-32 |
Fair | 29-31 | 30-32 | 31-33 | 32-34 | 33-35 |
Poor | >32 | >33 | >34 | >35 | >36 |
KETAHUI KADAR LEMAK TUBUHMU
body fat % calculator
TABEL BODY FAT %
Feedjit
Body Fat Calculator
Diberdayakan oleh Blogger.
The Wellness Store - Quick & Easy Ordering From Your Independent Herbalife Distributor & Personal Wellness Coachweightloss
The Wellness Store - Quick & Easy Ordering From Your Independent Herbalife Distributor & Personal Wellness Coachweightloss
slmt malam
saya ingin bertanya tabel body fat nya bersumber dari mana yah,, tolong infonya,,saya sedang menyusun skripsi
trims